<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.scbizmag.com</link>
		<lastBuildDate>Tue, 07 Sep 2010 03:18:52 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.scbizmag.com/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.scbizmag.com</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Study shows great potential for S.C. agribusiness</title>
			<link>http://www.scbizmag.com/content/view/138086/</link>
			<description>COLUMBIA -- South Carolina could create an additional 10,000 jobs and boost agriculture&amp;rsquo;s impact on the state&amp;rsquo;s economy by about $16 billion annually, a new USC study suggests. Doug Woodward, director of research at the University of South Carolina&amp;rsquo;s Darla Moore School of Business, said the study showed the state already reaps $132 for every dollar the state invests in programs such as the Certified S.C. Grown branding campaign. The study recommends a series of strategic initiatives for the sector, which already accounts for 25% of the state&amp;rsquo;s overall economy</description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Sep 2010 19:24:20 +0100</pubDate>
		</item>
		<item>
			<title>SCRA announces record revenues</title>
			<link>http://www.scbizmag.com/content/view/138085/</link>
			<description>COLUMBIA -- SCRA had record revenues for the 2010 fiscal year, which ended June 30. At more than $170 million, revenues were up 60% compared with fiscal 2009. Total project backlog, standing at $405 million, set an annual record for the company, up from $279 million the previous year, registering strong indications of continued steady, future growth. </description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Sep 2010 19:21:12 +0100</pubDate>
		</item>
		<item>
			<title>Sticky Fingers moves HQ to Atlanta</title>
			<link>http://www.scbizmag.com/content/view/138084/</link>
			<description>MOUNT PLEASANT -- Sticky Fingers restaurant chain, which was founded by three childhood friends in Mount Pleasant in 1992, is moving its corporate headquarters to Atlanta. The barbecue and ribs restaurant chain was founded by Jeff Goldstein, Todd Eischeid, and Chad Walldorf, who wanted to produce Memphis-style barbecue and bring it to the Charleston region.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Sep 2010 19:19:06 +0100</pubDate>
		</item>
		<item>
			<title>SCBIZ magazine</title>
			<link>http://www.scbizmag.com/content/view/130757/</link>
			<description> (http://issuu.com/scbiz/docs/2010_sc_biz_2) </description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Sep 2010 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>S.C. jobs program could be eliminated</title>
			<link>http://www.scbizmag.com/content/view/138083/</link>
			<description>COLUMBIA -- A new subsidized employment program, STEP, which has provided jobs for 650 parents, will stop placing South Carolinians in jobs on Sept. 30 unless Congress extends the federal program that funds it, according to a new report from the nonpartisan Center on Budget and Policy Priorities.</description>
			<category>News - Latest</category>
			<pubDate>Mon, 06 Sep 2010 19:17:30 +0100</pubDate>
		</item>
	</channel>
</rss>
